Incites WoS launched its latest report for the universities' number of published indexed documents and number of citations. Koya University, according to the rport,has 381 published documents that indexed by WoS and 1,434 citations by indexed sources.

Click on "Read more" to see the full ranking list.

 

Name Rank WoS Documents Times Cited % Docs Cited
University of Baghdad 1 9231 48583 54.58%
Salahaddin University 2 1288 46364 67.62%
University of Technology, Iraq 3 3393 21337 63.75%
University of Mosul 4 2667 18793 67.30%
University of Basrah 5 2594 18455 69.89%
Ministry of Health Iraq 6 383 18175 57.44%
Mustansiriya University 7 2505 14422 60.68%
University of Babylon 8 1795 13438 64.40%
University of Sulimanyah 9 1431 11815 66.60%
University of Anbar 10 1242 9148 62.24%
University of Al-Qadisiyah 11 879 8279 60.30%
Al-Nahrain University 12 1344 7910 63.69%
University of Kufa 13 1596 7075 56.02%
Soran University 14 453 6880 78.15%
University of Tikrit 15 986 6343 63.69%
University of Thi-Qar 16 670 4508 66.12%
University of Diyala 17 823 4345 62.82%
University of Kerbala 18 904 4196 58.52%
Middle Technical University 19 730 3487 60.27%
University of Duhok 20 668 3066 59.88%
Iraq Ministry of Science & Technology (MOST) 21 581 2735 60.76%
Al-Furat Al-Awsat Technical University 22 436 2509 55.96%
Wasit University 23 421 2301 62.00%
Misan University 24 330 2101 63.94%
Hawler Medical University 25 489 2077 54.40%
University of Kirkuk 26 480 1849 61.04%
Northern Technical University 27 334 1743 60.18%
Erbil Polytechnic University 28 201 1614 70.65%
Al-Muthanna University 29 271 1549 64.21%
Cihan University-Erbil 30 226 1444 67.70%
Koya University 31 381 1434 63.78%
Southern Technical University 32 250 1359 60.00%
Al Qasim Green University 33 294 1177 61.56%
Islamic University College 34 116 1053 67.24%
Basrah University College of Science and Technology 35 162 882 66.67%
Al-Iraqia University 36 164 655 56.10%
Al-Mustaqbal University College 37 127 547 59.06%
University of Information Technology & Communication 38 103 492 54.37%
Dijlah University College 39 80 367 56.25%
Al-Yarmok University College 40 40 320 77.50%
Imam Jaa'far al-Sadiq University 41 59 268 66.10%
Al-Karkh University of Science 42 85 241 50.59%
University of Samarra 43 53 179 47.17%
Ninevah University 44 100 169 48.00%
Al-Esraa University College 45 73 133 49.32%
University of Sumer 46 37 113 51.35%
Basrah University for Oil & Gas 47 5 104 60.00%
Al-Hussain University College 48 27 90 48.15%
University of Ahl al-Bayt 49 10 80 100.00%
University of Al-Ameed 50 41 72 34.15%
Al-Maarif University 51 43 69 37.21%
Al-Nisour University College 52 21 64 42.86%
Madenat Alelem University College 53 14 60 78.57%
Uruk University 54 17 56 47.06%
Baghdad College of Economic Science University 55 17 52 52.94%
Jabir Ibn Hayyan Medical University 56 31 47 38.71%
Al-Rasheed University College 57 18 45 55.56%
Al-Kitab University 58 17 36 41.18%
Iraq University College 58 15 36 26.67%
University of Fallujah 60 7 33 71.43%
Al-Farabi University College 61 26 28 42.31%
University of Al-Hamdaniya 62 15 26 46.67%
Al-Bayan University 63 19 24 36.84%
AlSafwa University College 64 7 15 57.14%
University of Warith Alanbiyaa 65 6 11 83.33%
Baghdad College of Medicinal Sciences 66 5 9 60.00%
Central Organization for Standardization & Quality Control (COSQC) 67 3 6 66.67%
Al-Kunooze University College 68 5 3 60.00%
Al-Noor University College 68 10 3 30.00%
Al-Kut University College 70 2 1 50.00%
Alkafeel University College 71 2 0 0.00%
Al-Mustafa University College 71 2 0 0.00%
         
Filter Summary:        
Dataset: InCites Dataset + ESCI        
Schema: Web of Science        
Domestic/International Collaboration: All        
Time Period: [1980, 2021]        
Funding Data Source: All Sources        
Location: [IRAQ]        
         
Exported date Sep 25, 2021.        
InCites dataset updated 2021-09-24. Includes Web of Science content indexed through 2021-08-31.

 

----------

Koya University (KOU) is located in the city of Koya (Koy Sanjaq) which is 1.0 hr drive to the East of the Kurdistan Region capital Erbil (Arbil, Hewlér) in Kurdistan Region of F.R. Iraq. It is on the foothills of beautiful high mountain. Its campus has been carefully laid out to embrace the beautiful mountainous nature. . There are 4 Faculties and 2 Schools in KOU; Faculty of Engineering (FENG), Faculty of Science and Health (FSCH), Faculty of Education (FEDU), Faculty of Humanities and Social Silences (FHSS), Shcool of Physical Education (SPHE) and School of Medicine (SMED). Also, there are two research centers; Genome Center and Malai Gawra Center. Moreover, at KOU there is an English Language Center (BELC) at KOU has been opened with the sponsorship of IREX and American embassy in Baghdad as well as with the support of Spring International Language Center of The University of ArkansasKOU has two Scientific Journals; ARO-The Scientific Journal of Koya University, which is indexed by Clarivate Analytics (ESCI), and Koya University Journal of Humanities and Social Sciences (KUJHSS). KOU is a proactive member of Erasmus/ Marhaba Project and Erasmus+. KOU signed many Memorandum of Understandings (MoU) with many International Universities, e.g., The University of Arkansas (June 2015). The Lulea University in Sweden (April 2014), The University of Nottingham in the UKThe University of Buckingham in the UK (Oct 2008), Belkin University in Turkey (Sep 2009) and The University of Greenwich in the UK.

News Date
Image
Koya University